untitled

posted on 21 Aug 2010 12:16 by film39
 http://www.youtube.com/watch?v=tEP-olIsa0Q

edit @ 21 Aug 2010 12:18:34 by film

ranking at 19 08 2010

posted on 21 Aug 2010 12:12 by film39
1 Nadal, Rafael (ESP) 10,925 0 19
2 Federer, Roger (SUI) 7,215 1 21
3 Djokovic, Novak (SRB) 7,085 -1 21
4 Murray, Andy (GBR) 5,305 0 18
5 Soderling, Robin (SWE) 4,830 0 24
6 Davydenko, Nikolay (RUS) 4,195 0 26
7 Berdych, Tomas (CZE) 3,950 0 24
8 Verdasco, Fernando (ESP) 3,430 1 26
9 Del Potro, Juan Martin (ARG) 3,170 -1 17
10 Tsonga, Jo-Wilfried (FRA) 3,095 0 22
11 Ferrer, David (ESP) 3,065 1 23
12 Cilic, Marin (CRO) 2,890 1 23
13 Roddick, Andy (USA) 2,875 -2 21
14 Youzhny, Mikhail (RUS) 2,680 0 23
15 Melzer, Jurgen (AUT) 2,470 0 27
16 Almagro, Nicolas (ESP) 2,185 0 29
17 Ljubicic, Ivan (CRO) 2,180 0 25
18 Monfils, Gael (FRA) 2,070 0 27
19 Isner, John (USA) 1,805 0 25
20 Baghdatis, Marcos (CYP) 1,780 0 26
21 Querrey, Sam (USA) 1,750 0 26
22 Montanes, Albert (ESP) 1,600 1 30
23 Ferrero, Juan Carlos (ESP) 1,570 -1 26
24 Lopez, Feliciano (ESP) 1,515 1 26
25 Bellucci, Thomaz (BRA) 1,480 1 25
26 Wawrinka, Stanislas (SUI) 1,475 -2 21
27 Gulbis, Ernests (LAT) 1,445 1 21
28 Stepanek, Radek (CZE) 1,400 1 22
29 Gonzalez, Fernando (CHI) 1,350 -2 20
30 Hewitt, Lleyton (AUS) 1,350 0 23
31 Monaco, Juan (ARG) 1,315 0 23
32 Benneteau, Julien (FRA) 1,239 1 25
33 Kohlschreiber, Philipp (GER) 1,235 4 26
34 Simon, Gilles (FRA) 1,225 -2 24
35 Llodra, Michael (FRA) 1,215 0 25
36 Fish, Mardy (USA) 1,151 -2 20
37 Nalbandian, David (ARG) 1,145 8 17
38 Golubev, Andrey (KAZ) 1,078 -2 30
39 Robredo, Tommy (ESP) 1,075 -1 25
40 Lu, Yen-Hsun (TPE) 1,070 4 27
41 Gasquet, Richard (FRA) 1,045 -1 28
42 Tipsarevic, Janko (SRB) 1,020 -3 26
43 Dolgopolov, Alexandr (UKR) 1,003 6 28
44 Garcia-Lopez, Guillermo (ESP) 990 -1 28
45 Mayer, Florian (GER) 972 -3 24
46 Stakhovsky, Sergiy (UKR) 957 2 27
47 Troicki, Viktor (SRB) 945 4 28
48 Petzschner, Philipp (GER) 945 -7 28
49 Malisse, Xavier (BEL) 933 3 25
50 de Bakker, Thiemo (NED) 925 -4 21
51 Berrer, Michael (GER) 922 -4 29
52 Chela, Juan Ignacio (ARG) 914 -2 28
53 Istomin, Denis (UZB) 899 0 31
54 Hanescu, Victor (ROU) 870 0 29
55 Starace, Potito (ITA) 870 0 31
56 Seppi, Andreas (ITA) 860 0 32
57 Schwank, Eduardo (ARG) 840 0 30
58 Chardy, Jeremy (FRA) 830 14 33
59 Nieminen, Jarkko (FIN) 830 1 32
60 Gimeno-Traver, Daniel (ESP) 828 -2 31
61 Kubot, Lukasz (POL) 813 0 24
62 Giraldo, Santiago (COL) 808 -3 30
63 Zeballos, Horacio (ARG) 795 -1 28
64 Chiudinelli, Marco (SUI) 787 1 30
65 Karlovic, Ivo (CRO) 780 -2 20
66 Serra, Florent (FRA) 770 0 32
67 Falla, Alejandro (COL) 730 -3 25
68 Becker, Benjamin (GER) 712 2 34
69 Clement, Arnaud (FRA) 700 2 29
70 Mayer, Leonardo (ARG) 697 -2 26
71 Lacko, Lukas (SVK) 691 2 27
72 Korolev, Evgeny (KAZ) 690 2 27
73 Rochus, Olivier (BEL) 685 -6 31
74 Brands, Daniel (GER) 678 1 30
75 Riba, Pere (ESP) 678 1 35
76 Anderson, Kevin (RSA) 677 11 31
77 Marchenko, Illya (UKR) 675 -8 23
78 Robert, Stephane (FRA) 675 -1 24
79 Russell, Michael (USA) 651 3 29
80 Hajek, Jan (CZE) 644 -1 27
81 Greul, Simon (GER) 642 -1 35
82 Gil, Frederico (POR) 635 2 30
83 Dent, Taylor (USA) 629 -2 27
84 Kukushkin, Mikhail (KAZ) 625 8 25
85 Fognini, Fabio (ITA) 620 9 30
86 Cuevas, Pablo (URU) 615 -1 27
87 Kamke, Tobias (GER) 607 -1 28
88 Schuettler, Rainer (GER) 602 -10 26
89 Przysiezny, Michal (POL) 602 -1 30
90 Granollers, Marcel (ESP) 583 -1 31
91 Sela, Dudi (ISR) 583 0 25
92 Mello, Ricardo (BRA) 578 -9 20
93 Dabul, Brian (ARG) 577 -3 20
94 Volandri, Filippo (ITA) 568 2 26
95 Ramirez Hidalgo, Ruben (ESP) 566 -2 29
96 Phau, Bjorn (GER) 553 1 30
97 Berlocq, Carlos (ARG) 546 1 26
98 Andreev, Igor (RUS) 545 1 26
99 Haase, Robin (NED) 543 1 20
100 Gabashvili, Teymuraz (RUS) 539 2 29
1 Nadal, Rafael (ESP) 10,925 0 19
2 Federer, Roger (SUI) 7,215 1 21
3 Djokovic, Novak (SRB) 7,085 -1 21
4 Murray, Andy (GBR) 5,305 0 18
5 Soderling, Robin (SWE) 4,830 0 24
6 Davydenko, Nikolay (RUS) 4,195 0 26
7 Berdych, Tomas (CZE) 3,950 0 24
8 Verdasco, Fernando (ESP) 3,430 1 26
9 Del Potro, Juan Martin (ARG) 3,170 -1 17
10 Tsonga, Jo-Wilfried (FRA) 3,095 0 22
11 Ferrer, David (ESP) 3,065 1 23
12 Cilic, Marin (CRO) 2,890 1 23
13 Roddick, Andy (USA) 2,875 -2 21
14 Youzhny, Mikhail (RUS) 2,680 0 23
15 Melzer, Jurgen (AUT) 2,470 0 27
16 Almagro, Nicolas (ESP) 2,185 0 29
17 Ljubicic, Ivan (CRO) 2,180 0 25
18 Monfils, Gael (FRA) 2,070 0 27
19 Isner, John (USA) 1,805 0 25
20 Baghdatis, Marcos (CYP) 1,780 0 26
21 Querrey, Sam (USA) 1,750 0 26
22 Montanes, Albert (ESP) 1,600 1 30
23 Ferrero, Juan Carlos (ESP) 1,570 -1 26
24 Lopez, Feliciano (ESP) 1,515 1 26
25 Bellucci, Thomaz (BRA) 1,480 1 25
26 Wawrinka, Stanislas (SUI) 1,475 -2 21
27 Gulbis, Ernests (LAT) 1,445 1 21
28 Stepanek, Radek (CZE) 1,400 1 22
29 Gonzalez, Fernando (CHI) 1,350 -2 20
30 Hewitt, Lleyton (AUS) 1,350 0 23
31 Monaco, Juan (ARG) 1,315 0 23
32 Benneteau, Julien (FRA) 1,239 1 25
33 Kohlschreiber, Philipp (GER) 1,235 4 26
34 Simon, Gilles (FRA) 1,225 -2 24
35 Llodra, Michael (FRA) 1,215 0 25
36 Fish, Mardy (USA) 1,151 -2 20
37 Nalbandian, David (ARG) 1,145 8 17
38 Golubev, Andrey (KAZ) 1,078 -2 30
39 Robredo, Tommy (ESP) 1,075 -1 25
40 Lu, Yen-Hsun (TPE) 1,070 4 27
41 Gasquet, Richard (FRA) 1,045 -1 28
42 Tipsarevic, Janko (SRB) 1,020 -3 26
43 Dolgopolov, Alexandr (UKR) 1,003 6 28
44 Garcia-Lopez, Guillermo (ESP) 990 -1 28
45 Mayer, Florian (GER) 972 -3 24
46 Stakhovsky, Sergiy (UKR) 957 2 27
47 Troicki, Viktor (SRB) 945 4 28
48 Petzschner, Philipp (GER) 945 -7 28
49 Malisse, Xavier (BEL) 933 3 25
50 de Bakker, Thiemo (NED) 925 -4 21
51 Berrer, Michael (GER) 922 -4 29
52 Chela, Juan Ignacio (ARG) 914 -2 28
53 Istomin, Denis (UZB) 899 0 31
54 Hanescu, Victor (ROU) 870 0 29
55 Starace, Potito (ITA) 870 0 31
56 Seppi, Andreas (ITA) 860 0 32
57 Schwank, Eduardo (ARG) 840 0 30
58 Chardy, Jeremy (FRA) 830 14 33
59 Nieminen, Jarkko (FIN) 830 1 32
60 Gimeno-Traver, Daniel (ESP) 828 -2 31
61 Kubot, Lukasz (POL) 813 0 24
62 Giraldo, Santiago (COL) 808 -3 30
63 Zeballos, Horacio (ARG) 795 -1 28
64 Chiudinelli, Marco (SUI) 787 1 30
65 Karlovic, Ivo (CRO) 780 -2 20
66 Serra, Florent (FRA) 770 0 32
67 Falla, Alejandro (COL) 730 -3 25
68 Becker, Benjamin (GER) 712 2 34
69 Clement, Arnaud (FRA) 700 2 29
70 Mayer, Leonardo (ARG) 697 -2 26
71 Lacko, Lukas (SVK) 691 2 27
72 Korolev, Evgeny (KAZ) 690 2 27
73 Rochus, Olivier (BEL) 685 -6 31
74 Brands, Daniel (GER) 678 1 30
75 Riba, Pere (ESP) 678 1 35
76 Anderson, Kevin (RSA) 677 11 31
77 Marchenko, Illya (UKR) 675 -8 23
78 Robert, Stephane (FRA) 675 -1 24
79 Russell, Michael (USA) 651 3 29
80 Hajek, Jan (CZE) 644 -1 27
81 Greul, Simon (GER) 642 -1 35
82 Gil, Frederico (POR) 635 2 30
83 Dent, Taylor (USA) 629 -2 27
84 Kukushkin, Mikhail (KAZ) 625 8 25
85 Fognini, Fabio (ITA) 620 9 30
86 Cuevas, Pablo (URU) 615 -1 27
87 Kamke, Tobias (GER) 607 -1 28
88 Schuettler, Rainer (GER) 602 -10 26
89 Przysiezny, Michal (POL) 602 -1 30
90 Granollers, Marcel (ESP) 583 -1 31
91 Sela, Dudi (ISR) 583 0 25
92 Mello, Ricardo (BRA) 578 -9 20
93 Dabul, Brian (ARG) 577 -3 20
94 Volandri, Filippo (ITA) 568 2 26
95 Ramirez Hidalgo, Ruben (ESP) 566 -2 29
96 Phau, Bjorn (GER) 553 1 30
97 Berlocq, Carlos (ARG) 546 1 26
98 Andreev, Igor (RUS) 545 1 26
99 Haase, Robin (NED) 543 1 20
100 Gabashvili, Teymuraz (RUS) 539 2 29
Rank Name & Nationality Points Position Moved Tournaments Played
1 Nadal, Rafael (ESP) 10,925 0 19
2 Federer, Roger (SUI) 7,215 1 21
3 Djokovic, Novak (SRB) 7,085 -1 21
4 Murray, Andy (GBR) 5,305 0 18
5 Soderling, Robin (SWE) 4,830 0 24
6 Davydenko, Nikolay (RUS) 4,195 0 26
7 Berdych, Tomas (CZE) 3,950 0 24
8 Verdasco, Fernando (ESP) 3,430 1 26
9 Del Potro, Juan Martin (ARG) 3,170 -1 17
10 Tsonga, Jo-Wilfried (FRA) 3,095 0 22

edit @ 21 Aug 2010 12:15:44 by film

Good racquets

posted on 21 Aug 2010 12:02 by film39

Babolat

Babolat AeroPro Drive GT Plus Racquets

 Babolat aero storm

With its extra length (an added half-inch over the standard) the AeroPro Drive Plus GT takes the spin and power of the regular version and kicks it up a notch. There's more power and spin to be had from all areas of the court thanks to increased tip speed from the longer beam. Players will have to be a tad stronger to wield this version as the increased length bumps up the swingweight. At net the racquet offers some impressive pop with a crisp and clean feel. Targeting is solid and the racquet offers the kind of feedback that provides the player with an instant feel for depth and angle. On serve this racquet truly shines. Offering tremendous access to both power and spin, this takes big serves and makes them huge. The perfect option for the player who likes to serve big and then follow up with big groundstrokes, this racquet is well worth a demo. Best suited to 4.0+ level players.

 Babolat Pure Drive GT Racquets

Babolat pure drive

Once again, the revolutionary player's racquet has upped the ante. Offered in a new vibrant blue color while adding GT (Graphite and Tungsten) to the Pure Drive, this offering provides an even more solid and stable feel to this already proven racquet. Graphite and tungsten added to the frame provides a crisper, more solid response. Include this with the successful Cortex for minimizing vibration and the Woofer System that cushions the impact of the ball on the strings, and the result is the most solid Pure Drive we've had the pleasure to hit. Our team found this edition of the Pure Drive to offer that signature combination of power and control from the baseline. With plenty of access to spin we could take a healthy cut at the ball while keeping it inside the lines. At net, this stick provides good punch with excellent maneuverability. A very versatile racquet when it comes to serving, there is ample power with plenty of spin and control on tap. A racquet that offers so much for so many, it's easy to see why this stick is so popular from the pro level on down. A great choice for the 4.0 + player.

wilson

 Wilson BLX Six.One Tour Racquets

Wilson BLX six one tour

Roger Federer's Six.One Tour gets updated with Wilson's BLX technology. Wilson has woven Basalt fibers in the construction of the racquet for what it calls "the most advanced composites in the industry." On court the BLX version of the Six.One Tour picks up where the KFactor version left off. With a very similar spec, the differences between the two are subtle. Our TW playtesters found the power level and control pretty much identical to the KFactor version with the main difference coming in feel. With Basalt in the construction, the BLX Six.One Tour is designed to resist vibration and offer a cleaner feel. Compared to the KFactor version, the Six.One Tour BLX feels slightly more dampened. As with previous versions, the racquet is incredibly solid from all areas of the court. The racquet's mass offers excellent plow through on everything from groundstrokes to serves. At net, there is a high level of control thanks to the solid response and solid bite from the stringbed. All in all an excellent choice for the advanced 5.0+ level player seeking the ultimate in control.

Prince

Prince EXO3 Graphite 93 Mid Racquets

Prince EXO3 Graphite 93 Mid

Prince updates the classic and still popular Graphite Mid with its latest EXO3 technology. The traditional 19mm box beam construction remains, but Prince's EXO3 technology offers improved aerodynamics and a larger sweetspot. EXO3 construction places string contact at the outside edge of the frame offering greater string travel for increased power and added comfort. Unlike the Classic Graphite Mid, this one features a tighter 16/18 string pattern, but like the Classic the response is all about control. Despite the different string pattern, spin production is equal to the classic -- very impressive on both slice and topspin shots. We found a crisp and clean feel from all areas of the court. Directional control is excellent making this a perfect fit for advanced level players with a long and fast swing style. The crisp response shines through at net, and the racquet's mass keeps everything stable even during heavy hitting. On serve we found solid access to both pace and spin with a high level of control always present. All in all an impressive update on a classic and best suited to 5.0 to Tour level players.